
Deye
40 Deye prek. palyginimui Kainos1.lt kataloge.


Deye Data Logger | DL1000B-4G

Deye Data Logger | DL1000B-WiFi
Deye ESS BOS-B Rack AND Accessories |

Deye ESS HV BOS-A Battery Rack 11 Layers | BOS-A-Rack-11

Deye ESS HV BOS-A Battery Rack 14 Layers | BOS-A-Rack14

Deye ESS HV BOS-A Battery Storage Module 7.68 kWh | BOS-A-Pack 7.68

Deye ESS HV BOS-A PDU 2 | BOS-A-PDU-2

Deye ESS HV BOS-B PDU 2 A

Deye ESS HV BOS-B PRO Battery Storage Module 16.08 kWh

Deye ESS HV BOS-G Battery Rack 13 Layers

Deye ESS HV BOS-G PRO Battery Module 5.12 kWh HV

Deye ESS HV BOS-G PRO PDU

Deye ESS HV GB-L PDU + Base

Deye ESS HV GB-L Pro Battery Module 4 kWh

Deye ESS HV GB-SL PDU + Base | GB-LB+BASE

Deye ESS LV Battery Storage System 11.8 kWh | SE-F12-C

Deye ESS LV Battery Storage System 16 kWh | SE-F16-MAX

Deye ESS LV SE-F12 MAX Residential Battery Storage System 11.8 kWh

Deye ESS LV SE-F16-C Battery Storage System 16 kWh

Deye ESS LV SE-F5 5.1 Pro B Battery Storage System 5.12 kWh | SE-F5 Pro-C

Deye Hybrid Inverter HV 15kW 2MPPT | SUN-15K-SG01HP3-EU-AM2

Deye Hybrid Inverter HV 25kW 2MPPT | SUN-25K-SG01HP3-EU-AM2

Deye Hybrid Inverter LV SUN-10K-SG05LP3-EU-SM2 10kW 2MPPT | SUN-10K-SG05LP3-EU-SM2

Deye Inverter Hybrid HV 10kW 2MPPT | SUN-10K-SG01HP3-EU-AM2

Deye Inverter Hybrid HV 10kW 2MPPT | SUN-10K-SG01HP3-EU-DM2

Deye Inverter Hybrid HV 12kW 2MPPT | SUN-12K-SG01HP3-EU-AM2

Deye Inverter Hybrid HV 20kW 2MPPT | SUN-20K-SG01HP3-EU-AM2

Deye Inverter Hybrid HV 30kW 3MPPT | SUN-30K-SG02HP3-EU-AM3

Deye Inverter Hybrid HV AIO 10kW 2MPPT | GB-S10K-EU

Deye Inverter Hybrid HV AIO 15kW 2MPPT | GB-S15K-EU

Deye Inverter Hybrid LV 20kW 2MPPT | SUN-20K-SG05LP3-EU-SM2

Deye Inverter On-Grid 20kW 2MPPT | SUN-20K-G05

Deye Inverter On-Grid 25kW 2MPPT | SUN-25K-G05

Deye | LoRa Energy Communication Module | SUN-SMART-TX01
Deye On-Grid Inverter 15kW 2MPPT | SUN-15K-G06P3-EU-BM2-P1

Deye PV Module Optimizer Concentrator | SUN-XL20-B

Deye PV Module Optimizer | SUN-XL02-A
